SDARNG 451st Turnout Firefighting equipment
Agency: South Dakota National Guard
Awardee: Not Provided
Award Type: Not Provided
| Awardee | Quality Driven Service |
|---|---|
| Award ID | 1240LT26C0025 |
| Reported Award | $1,337,546 |
| Agency | USFS Region 2: Rocky Mountain Region |
| Award Date | June 11, 2026 |
| Posted | June 12, 2026, 11:07 a.m. EDT |
| Set Aside | Small Business (SBA) |
| NAICS | 237110 - Water and Sewer Line and Related Structures Construction |
| PSC | Y1NE - Construction Of Water Supply Facilities |
| Place of Performance | Custer, SD 57730 United States |
| Contact name | Erick Plamann |
|---|---|
| Contact email | erick.plamann@usda.gov |
| Contact phone | None |
| Secondary contact name | Lucas Dahlman |
| Secondary contact email | lucas.dahlman@usda.gov |
| Secondary contact phone | None |
Agency: South Dakota National Guard
Awardee: Not Provided
Award Type: Not Provided
Agency: USACE Omaha District
Awardee: Not Provided
Award Type: Not Provided
Agency: Indian Health Service
Awardee: Not Provided
Award Type: Not Provided
Agency: Central Federal Lands Highway Division
Awardee: Not Provided
Award Type: Not Provided