Image Processing, Modeling and Simulation Software
Agency: Center for Drug Evaluation and Research
Awardee: Not Provided
Award Type: Not Provided
| Awardee | Progressive Recovery |
|---|---|
| Award ID | 1232SA26P0330 |
| Reported Award | $143,986 |
| Agency | Agricultural Research Service |
| Award Date | June 11, 2026 |
| Posted | June 11, 2026, 2:58 p.m. EDT |
| Set Aside | Small Business (SBA) |
| NAICS | 541330 - Engineering Services |
| PSC | H399 - Inspection- Miscellaneous |
| Place of Performance | Frederick, MD 21702 United States |
| Contact name | Jessica Pacheco |
|---|---|
| Contact email | jessica.pacheco@usda.gov |
| Contact phone | None |
Agency: Center for Drug Evaluation and Research
Awardee: Not Provided
Award Type: Not Provided
Agency: Surface Forces Logistics Center
Awardee: Not Provided
Award Type: Not Provided
Agency: Internal Revenue Service
Awardee: Not Provided
Award Type: Not Provided
Agency: NAWC Aircraft Division
Awardee: Not Provided
Award Type: Not Provided