Satellite Laser Ranging Services III
Agency: Goddard Space Center
Awardee: Not Provided
Award Type: Not Provided
| Awardee | Gosiger Machine Tools |
|---|---|
| Award ID | N32253-26-P-0025 |
| Reported Award | $617,898 |
| Agency | Naval Sea Systems Command |
| Award Date | June 8, 2026 |
| Posted | June 8, 2026, 7:06 p.m. EDT |
| Set Aside | None |
| NAICS | 811310 - Commercial and Industrial Machinery and Equipment (except Automotive and Electronic) Repair and Maintenance |
| PSC | J049 - Maint/Repair/Rebuild Of Equipment- Maintenance And Repair Shop Equipment |
| Place of Performance | JBPHH, HI United States |
Pearl Harbor Naval Shipyard & Intermediate Maintenance Facility (PHNSY & IMF) awarded this fixed price contract to Gosiger Machine Tools, LLC. This service contract is to provide to provide onsite preventative maintenance, inspection, updates, and repairs on three OKUMA Vertical Machining Centers, two OKUMA Thread Rollers, and five OKUMA Turning Centers, to a fully operational condition.
| Contact name | Colby Teruya |
|---|---|
| Contact email | colby.m.teruya.civ@us.navy.mil |
| Contact phone | None |
| Secondary contact name | Evangeline Calaustro |
| Secondary contact email | evangeline.b.calaustro.civ@us.navy.mil |
| Secondary contact phone | None |
Agency: Goddard Space Center
Awardee: Not Provided
Award Type: Not Provided
Agency: USACE Honolulu District
Awardee: Not Provided
Award Type: Not Provided
Agency: DLA Land and Maritime
Awardee: Not Provided
Award Type: Not Provided
Agency: DLA Land and Maritime
Awardee: Not Provided
Award Type: Not Provided