Polyworks Renewal 2026
Agency: Arnold Engineering Development Complex
Awardee: Not Provided
Award Type: Not Provided
| Awardee | AMG Company |
|---|---|
| Award ID | 75H70726P00102 |
| Reported Award | $636,480 |
| Agency | Indian Health Service |
| Award Date | June 5, 2026 |
| Posted | June 5, 2026, 1:17 p.m. EDT |
| Set Aside | Indian Small Business Economic Enterprise (DOI-only) (ISBEE) |
| NAICS | 621399 - Offices of All Other Miscellaneous Health Practitioners |
| PSC | Q503 - Medical- Dentistry |
| Place of Performance | Taos, NM 87571 United States |
| Contact name | Shandiin DeWolfe |
|---|---|
| Contact email | shandiin.dewolfe@ihs.gov |
| Contact phone | (505) 256-6755 |
Agency: Arnold Engineering Development Complex
Awardee: Not Provided
Award Type: Not Provided
Agency: National Nuclear Security Administration
Awardee: Not Provided
Award Type: Not Provided
Agency: Bureau of Indian Education
Awardee: Not Provided
Award Type: Not Provided
Agency: USBR Upper Colorado Basin Region, Salt Lake City, UT
Awardee: Not Provided
Award Type: Not Provided