In Home Family Education Grants
Agency: West Virginia Division of Human Services [WV]
Awardee: Not Provided
Award Type: Not Provided
| Awardee | Tempo Construction |
|---|---|
| Award ID | 12445526C0030 |
| Reported Award | $2,989,489 |
| Agency | USFS Region 9: Eastern Region |
| Award Date | June 1, 2026 |
| Posted | June 1, 2026, 10:12 a.m. EDT |
| Set Aside | Small Business (SBA) |
| NAICS | 237310 - Highway, Street, and Bridge Construction |
| PSC | Y1LB - Construction Of Highways, Roads, Streets, Bridges, And Railways |
| Place of Performance | WV United States |
| Contact name | Kevin Brown |
|---|---|
| Contact email | kevin.brown2@usda.gov |
| Contact phone | None |
Agency: West Virginia Division of Human Services [WV]
Awardee: Not Provided
Award Type: Not Provided
Agency: West Virginia Division of Human Services [WV]
Awardee: Not Provided
Award Type: Not Provided
Agency: West Virginia Department of Environmental Protection [WV]
Awardee: Not Provided
Award Type: Not Provided
Agency: West Virginia Adjutant General [WV]
Awardee: Not Provided
Award Type: Not Provided