City of Jackson Racial Equity Audit Recommendations Implementation
Agency: City of Jackson [MI]
Awardee: Not Provided
Award Type: Not Provided
| Awardee | King Matthew R |
|---|---|
| Award ID | 12363N26F4104 |
| Reported Award | $16,544 |
| Agency | Forest Service |
| Award Date | May 14, 2026 |
| Posted | May 14, 2026, 10:18 p.m. EDT |
| Set Aside | Small Business (SBA) |
| NAICS | 115310 - Support Activities for Forestry |
| PSC | F099 - Natural Resources/Conservation- Other |
| Place of Performance | Watersmeet, MI 49969 United States |
| Contact name | cynthia horwitz |
|---|---|
| Contact email | cynthia.horwitz@usda.gov |
| Contact phone | None |
Agency: City of Jackson [MI]
Awardee: Not Provided
Award Type: Not Provided
Agency: City of Grosse Pointe Park [MI]
Awardee: Not Provided
Award Type: Not Provided
Agency: City of Kalamazoo [MI]
Awardee: Not Provided
Award Type: Not Provided
Agency: City of Bay City [MI]
Awardee: Not Provided
Award Type: Not Provided