Portable Home Sleep Apnea Testing
Agency: VISN 22: Desert Pacific Healthcare Network
Awardee: Not Provided
Award Type: Not Provided
| Awardee | ALL Valley Imaging |
|---|---|
| Award ID | 75H71226C00010 |
| Reported Award | $2,913,840 |
| Agency | Indian Health Service |
| Award Date | May 12, 2026 |
| Posted | May 14, 2026, 5:38 p.m. EDT |
| Set Aside | Buy Indian Set-Aside (HHS-only) (BICiv) |
| NAICS | 621512 - Diagnostic Imaging Centers |
| PSC | Q522 - Medical- Radiology |
| Place of Performance | Whiteriver, AZ 85941 United States |
| Contact name | Dekovan Cook |
|---|---|
| Contact email | dekovan.cook@ihs.gov |
| Contact phone | (602) 364-5018 |
| Secondary contact name | Marilyn Duran |
| Secondary contact email | marilyn.duran@ihs.gov |
| Secondary contact phone | (916) 779-9369 |
Agency: VISN 22: Desert Pacific Healthcare Network
Awardee: Not Provided
Award Type: Not Provided
Agency: Indian Health Service
Awardee: Not Provided
Award Type: Not Provided
Agency: Air Education and Training Command
Awardee: Not Provided
Award Type: Not Provided
Agency: MICC Fort Drum
Awardee: Not Provided
Award Type: Not Provided