School Bus Transportation Services
Agency: Needham Public Schools [MA]
Awardee: Not Provided
Award Type: Not Provided
| Awardee | PB Marketing Group |
|---|---|
| Award ID | W912SV26PA005 |
| Reported Award | $75,263 |
| Agency | Massachusetts National Guard |
| Award Date | May 14, 2026 |
| Posted | May 14, 2026, 2:27 p.m. EDT |
| Set Aside | None |
| Place of Performance | Reading, MA United States |
| Contact name | Marc Kerrigan |
|---|---|
| Contact email | marc.j.kerrigan.civ@army.mil |
| Contact phone | None |
| Secondary contact name | Isao Hattori |
| Secondary contact email | isao.hattori.civ@army.mil |
| Secondary contact phone | None |
Agency: Needham Public Schools [MA]
Awardee: Not Provided
Award Type: Not Provided
Agency: Falmouth Public Schools [MA]
Awardee: Not Provided
Award Type: Not Provided
Agency: City of Revere [MA]
Awardee: Not Provided
Award Type: Not Provided
Agency: Town of Plymouth [MA]
Awardee: Not Provided
Award Type: Not Provided