Inmate Medical Services
Agency: City of Las Vegas [NV]
Awardee: Not Provided
Award Type: Not Provided
| Awardee | Lunar Holdings |
|---|---|
| Award ID | W9124X26PA014 |
| Reported Award | $16,250 |
| Agency | Nevada National Guard |
| Award Date | May 13, 2026 |
| Posted | May 14, 2026, 11:38 a.m. EDT |
| Set Aside | Women-Owned Small Business Sole Source (WOSBSS) |
| NAICS | 722320 - Caterers |
| PSC | S203 - Housekeeping- Food |
| Place of Performance | Henderson, NV 89002 United States |
| Contact name | Andrew Simbeck |
|---|---|
| Contact email | andrew.simbeck.civ@army.mil |
| Contact phone | (775) 887-7868 |
Agency: City of Las Vegas [NV]
Awardee: Not Provided
Award Type: Not Provided
Agency: Nevada Department of Public Safety [NV]
Awardee: Not Provided
Award Type: Not Provided
Agency: Department of Energy
Awardee: Not Provided
Award Type: Not Provided
Agency: Regional Transportation Commission [NV]
Awardee: Not Provided
Award Type: Not Provided