Pre-K Materials
Agency: Wake County Public School System [NC]
Awardee: Not Provided
Award Type: Not Provided
| Awardee | AOS Services |
|---|---|
| Award ID | M6700126P1013 |
| Reported Award | $44,603 |
| Agency | Marine Corps Installations - East |
| Award Date | May 13, 2026 |
| Posted | May 13, 2026, 3:17 p.m. EDT |
| Set Aside | Small Business (SBA) |
| NAICS | 811310 - Commercial and Industrial Machinery and Equipment (except Automotive and Electronic) Repair and Maintenance |
| PSC | H142 - Quality Control- Fire Fighting/Rescue/Safety Equipment; Environ Protect Equipment/Matls |
| Place of Performance | Cherry Point, NC 28533 United States |
| Contact name | Sierra Maye |
|---|---|
| Contact email | sierra.c.maye.civ@usmc.mil |
| Contact phone | (252) 466-7726 |
| Secondary contact name | Larry Davis |
| Secondary contact email | larry.davis1@usmc.mil |
| Secondary contact phone | (252) 466-7765 |
Agency: Wake County Public School System [NC]
Awardee: Not Provided
Award Type: Not Provided
Agency: Surface Forces Logistics Center
Awardee: Not Provided
Award Type: Not Provided
Agency: Naval Facilities Engineering Command
Awardee: Not Provided
Award Type: Not Provided
Agency: Naval Facilities Engineering Command
Awardee: Not Provided
Award Type: Not Provided