North Fork Guard Station Roof Replacement
Agency: USFS Region 6: Pacific Northwest Region
Awardee: Not Provided
Award Type: Not Provided
| Awardee | Advanced Finishing Systems |
|---|---|
| Award ID | SPMYM226P7064 |
| Reported Award | $103,880 |
| Agency | DLA Land and Maritime |
| Award Date | May 7, 2026 |
| Posted | May 8, 2026, 12:47 p.m. EDT |
| Set Aside | Small Business (SBA) |
| NAICS | 333310 - Commercial and Service Industry Machinery Manufacturing |
| PSC | 3590 - Miscellaneous Service And Trade Equipment |
| Place of Performance | Bremerton, WA 98314 United States |
| Contact name | NAOMI LARSON |
|---|---|
| Contact email | naomi.larson@dla.mil |
| Contact phone | (385) 591-9078 |
Agency: USFS Region 6: Pacific Northwest Region
Awardee: Not Provided
Award Type: Not Provided
Agency: Naval Supply Systems Command
Awardee: Not Provided
Award Type: Not Provided
Agency: VISN 20: Northwest Network
Awardee: Not Provided
Award Type: Not Provided
Agency: Air Mobility Command
Awardee: Not Provided
Award Type: Not Provided