Hospital Consumer Assessment of Healthcare Providers and Systems (HCAHPS) survey.
Agency: Indian Health Service
Awardee: Not Provided
Award Type: Not Provided
| Award ID | 1240LU26C0027 |
|---|---|
| Reported Award | $3,822,445 |
| Agency | USFS Region 4: Intermountain Region |
| Award Date | May 5, 2026 |
| Posted | May 6, 2026, 12:40 p.m. EDT |
| Set Aside | Small Business (SBA) |
| NAICS | 237310 - Highway, Street, and Bridge Construction |
| PSC | Z2LB - Repair Or Alteration Of Highways/Roads/Streets/Bridges/Railways |
| Place of Performance | Bozeman, MT 59715 United States |
5/5/26 - Award Posting
| Contact name | Lisa Rakich |
|---|---|
| Contact email | lisa.rakich@usda.gov |
| Contact phone | (406) 491-0561 |
| Secondary contact name | Grant Morrison |
| Secondary contact email | grant.morrison@usda.gov |
| Secondary contact phone | (406) 587-6724 |
Agency: Indian Health Service
Awardee: Not Provided
Award Type: Not Provided
Agency: Fish and Wildlife Service
Awardee: Not Provided
Award Type: Not Provided
Agency: Global Strike Command
Awardee: Not Provided
Award Type: Not Provided
Agency: Montana Department of Transportation [MT]
Awardee: Not Provided
Award Type: Not Provided