Provide Transportation Services for Public Event -
Agency: NPS Southeast Region
Awardee: Not Provided
Award Type: Not Provided
| Awardee | Kiewit Infrastructure South Co |
|---|---|
| Award ID | N4008526C0011 |
| Reported Award | $36,037,400 |
| Agency | Naval Facilities Engineering Command |
| Award Date | May 4, 2026 |
| Posted | May 4, 2026, 8:05 p.m. EDT |
| Set Aside | None |
| NAICS | 237310 - Highway, Street, and Bridge Construction |
| PSC | Z2LB - Repair Or Alteration Of Highways/Roads/Streets/Bridges/Railways |
| Place of Performance | Parris Island, SC 29905 United States |
| Contact name | Andy Bui |
|---|---|
| Contact email | andy.h.bui.civ@us.navy.mil |
| Contact phone | (757) 341-1652 |
| Secondary contact name | John Bishop |
| Secondary contact email | john.p.bishop23.civ@us.navy.mil |
| Secondary contact phone | (757) 341-1979 |
Agency: NPS Southeast Region
Awardee: Not Provided
Award Type: Not Provided
Agency: Federal Law Enforcement Training Center
Awardee: Not Provided
Award Type: Not Provided
Agency: MICC Fort Drum
Awardee: Not Provided
Award Type: Not Provided
Agency: Surface Forces Logistics Center
Awardee: Not Provided
Award Type: Not Provided