Hospital Consumer Assessment of Healthcare Providers and Systems (HCAHPS) survey.
Agency: Indian Health Service
Awardee: Not Provided
Award Type: Not Provided
| Awardee | Matthew Calvin Poole |
|---|---|
| Award ID | W9128F26PA043 |
| Reported Award | $164,050 |
| Agency | USACE Omaha District |
| Award Date | May 1, 2026 |
| Posted | May 1, 2026, 6:11 p.m. EDT |
| Set Aside | Small Business (SBA) |
| NAICS | 561730 - Landscaping Services |
| PSC | S208 - Housekeeping- Landscaping/Groundskeeping |
| Place of Performance | MT 59255 United States |
| Contact name | Jacqueline Posey |
|---|---|
| Contact email | jacqueline.n.posey@usace.army.mil |
| Contact phone | None |
| Secondary contact name | Marc Proietto |
| Secondary contact email | marc.proietto@usace.army.mil |
| Secondary contact phone | None |
Agency: Indian Health Service
Awardee: Not Provided
Award Type: Not Provided
Agency: Fish and Wildlife Service
Awardee: Not Provided
Award Type: Not Provided
Agency: Global Strike Command
Awardee: Not Provided
Award Type: Not Provided
Agency: Montana Department of Transportation [MT]
Awardee: Not Provided
Award Type: Not Provided