TEE Probe Cleaner for 646 | Intent to Sole Source
Agency: VISN 4
Awardee: Not Provided
Award Type: Not Provided
| Awardee | Seqcenter |
|---|---|
| Award ID | 1232SA26P0147 |
| Reported Award | $27,960 |
| Agency | Agricultural Research Service |
| Award Date | March 24, 2026 |
| Posted | March 25, 2026, 2:41 p.m. EDT |
| Set Aside | Small Business (SBA) |
| NAICS | 541380 - Testing Laboratories and Services |
| PSC | B529 - Special Studies/Analysis- Scientific Data |
| Place of Performance | Pittsburgh, PA 15201 United States |
| Contact name | Jessica Pacheco |
|---|---|
| Contact email | jessica.pacheco@usda.gov |
| Contact phone | None |
Agency: VISN 4
Awardee: Not Provided
Award Type: Not Provided
Agency: VISN 4
Awardee: Not Provided
Award Type: Not Provided
Agency: National Energy Technology Lab
Awardee: Not Provided
Award Type: Not Provided
Agency: USACE Pittsburgh District
Awardee: Not Provided
Award Type: Not Provided