544-26-129-Repair Perimeter Fence, Columbia SC
Agency: VISN 7: Southeast Network
Awardee: Not Provided
Award Type: Not Provided
| Awardee | Johnson Venture Management Solutions |
|---|---|
| Award ID | W9124J26CA005 |
| Reported Award | $3,184,500 |
| Agency | MICC Fort Sam Houston |
| Award Date | March 12, 2026 |
| Posted | March 18, 2026, 11:22 a.m. EDT |
| Set Aside | None |
| NAICS | 561110 - Office Administrative Services |
| PSC | R408 - Support- Professional: Program Management/Support |
| Place of Performance | Columbia, SC 29207 United States |
The contract was awarded to Johnson Venture Management Solutions, INC (JVM) under the 8(a) Small Development Program for $3,184,500.45. The location is Columbia South Carolina.
| Contact name | Monica Jackson |
|---|---|
| Contact email | monica.e.jackson4.civ@army.mil |
| Contact phone | (520) 852-5794 |
| Secondary contact name | Stephen Fuller |
| Secondary contact email | stephen.b.fuller4.civ@army.mil |
| Secondary contact phone | (520) 714-5158 |
Agency: VISN 7: Southeast Network
Awardee: Not Provided
Award Type: Not Provided
Agency: VISN 7: Southeast Network
Awardee: Not Provided
Award Type: Not Provided
Agency: VISN 7: Southeast Network
Awardee: Not Provided
Award Type: Not Provided
Agency: South Carolina National Guard
Awardee: Not Provided
Award Type: Not Provided