Cape May Seawall CAP 103
Agency: USACE Philadelphia District
Awardee: Not Provided
Award Type: Not Provided
| Awardee | TI2 Solutions |
|---|---|
| Award ID | 70Z04326PTRCM0002 |
| Reported Award | $90,000 |
| Agency | Coast Guard |
| Award Date | March 12, 2026 |
| Posted | March 12, 2026, 1:26 p.m. EDT |
| Set Aside | Small Business (SBA) |
| NAICS | 315210 - Cut and Sew Apparel Contractors |
| PSC | J084 - Maint/Repair/Rebuild Of Equipment- Clothing, Individual Equipment, And Insignia |
| Place of Performance | Cape May, NJ United States |
| Contact name | JOHN CAICEDO |
|---|---|
| Contact email | john.h.caicedo2@uscg.mil |
| Contact phone | (206) 815-1586 |
Agency: USACE Philadelphia District
Awardee: Not Provided
Award Type: Not Provided
Agency: USACE Philadelphia District
Awardee: Not Provided
Award Type: Not Provided
Agency: USACE Philadelphia District
Awardee: Not Provided
Award Type: Not Provided
Agency: USACE Philadelphia District
Awardee: Not Provided
Award Type: Not Provided