Mud Mountain Dam Fish Passage Facility Mini Spider Crane
Agency: USACE Seattle District
Awardee: Not Provided
Award Type: Not Provided
| Awardee | Pandora Industries |
|---|---|
| Award ID | W912DW26PA040 |
| Reported Award | $263,050 |
| Agency | USACE Seattle District |
| Award Date | March 5, 2026 |
| Posted | March 5, 2026, 5:11 p.m. EST |
| Set Aside | Small Business (SBA) |
| NAICS | 212319 - Other Crushed and Broken Stone Mining and Quarrying |
| PSC | 5680 - Miscellaneous Construction Materials |
| Place of Performance | Enumclaw, WA 98022 United States |
Agency: USACE Seattle District
Awardee: Not Provided
Award Type: Not Provided
Agency: USACE Seattle District
Awardee: Not Provided
Award Type: Not Provided
Agency: USACE Seattle District
Awardee: Not Provided
Award Type: Not Provided
Agency: USACE Seattle District
Awardee: Not Provided
Award Type: Not Provided