Emergency Strobe Towers - HINU
Agency: Bureau of Indian Education
Awardee: Not Provided
Award Type: Not Provided
| Awardee | Steve Shufelberger |
|---|---|
| Award ID | W912DQ26PA001 |
| Reported Award | $96,000 |
| Agency | USACE Kansas City District |
| Award Date | Jan. 6, 2026 |
| Posted | March 4, 2026, 3:48 p.m. EST |
| Set Aside | Small Business (SBA) |
| NAICS | 561720 - Janitorial Services |
| PSC | S201 - Housekeeping- Custodial Janitorial |
| Place of Performance | Lawrence, KS United States |
26PA001 CUS 01 - ODF-C Hickory & Walnut
| Contact name | Cade Zelinsky |
|---|---|
| Contact email | cade.s.zelinsky@usace.army.mil |
| Contact phone | (816) 389-3143 |
| Secondary contact name | Christopher W. Anderson |
| Secondary contact email | christopher.w.anderson@usace.army.mil |
| Secondary contact phone | (816) 389-3850 |
Agency: Bureau of Indian Education
Awardee: Not Provided
Award Type: Not Provided
Agency: Bureau of Indian Education
Awardee: Not Provided
Award Type: Not Provided
Agency: Bureau of Indian Education
Awardee: Not Provided
Award Type: Not Provided
Agency: Indian Health Service
Awardee: Not Provided
Award Type: Not Provided