Soo Poe Gate 3 Fabrication and Delivery
Agency: USACE Detroit District
Awardee: Not Provided
Award Type: Not Provided
| Awardee | Stratus Security Management |
|---|---|
| Award ID | W911XK26CA005 |
| Reported Award | $14,011,929 |
| Agency | USACE Detroit District |
| Award Date | Jan. 30, 2026 |
| Posted | Jan. 30, 2026, 6:14 p.m. EST |
| Set Aside | None |
| NAICS | 561612 - Security Guards and Patrol Services |
| PSC | S206 - Housekeeping- Guard |
| Place of Performance | Sault Sainte Marie, Michigan 49783 |
Award Notice for the St. Marys Falls Canal Security Guard Services project
| Contact name | JOSEPH ORLANDO |
|---|---|
| Contact email | joseph.orlando@usace.army.mil |
| Contact phone | None |
| Secondary contact name | Kari Tauriainen |
| Secondary contact email | kari.tauriainen@usace.army.mil |
| Secondary contact phone | None |
Agency: USACE Detroit District
Awardee: Not Provided
Award Type: Not Provided
Agency: USACE Detroit District
Awardee: Not Provided
Award Type: Not Provided
Agency: Leasing Office
Awardee: Not Provided
Award Type: Not Provided
Agency: USACE Detroit District
Awardee: Not Provided
Award Type: Not Provided