17 Opportunities Found
| Title | Status | Posted Date | Due Date |
|---|---|---|---|
| Digital Health Modernization and Technology Grant Program | Open | 5/7/26 | 6/30/26 |
| Sourcewell Trailers with Related Equipment & Services | Open | 5/7/26 | 6/25/26 |
| Electrical Power Generation Equipment with Supplies & Services | Open | 5/5/26 | 6/23/26 |
| NASPO ValuePoint Fire Trucks & Fire Apparatus | Open | 5/1/26 | 6/10/26 |
| Apprenticeship Experience Statewide Coordinator | Open | 4/30/26 | 7/3/26 |
| Repair Interior Damage-Building 360 Project-Rapid City, SD | Open | 4/29/26 | 5/12/26 |
| Sourcewell Enterprise AI Platform Service & Integrated Delivery | Open | 4/29/26 | 6/17/26 |
| Financial, Economic & Community Value of Public Transit in SD | Open | 4/28/26 | 6/10/26 |
| Sourcewell Law Enforcement Equipment | Open | 4/28/26 | 6/16/26 |
| SDSU Website Support and Maintenance Service | Open | 4/27/26 | 5/11/26 |
Activity Trend
16
8
0
Jun 25Jul 25Aug 25Sep 25Oct 25Nov 25Dec 25Jan 26Feb 26Mar 26Apr 26May 26
Avg: 2/month Peak: Apr 2026