39 Opportunities Found
| Title | Status | Posted Date | Due Date |
|---|---|---|---|
| Portable Toilet Units and Pump Service | Open | 5/9/26 | 5/13/26 |
| 70Z03026QCLEV0049 - U.S. Coast Guard MSU Cleveland Sewage Lift Station Pumps Replacement | Open | 5/8/26 | 5/13/26 |
| Interior Space Renovation | Open | 5/8/26 | 5/15/26 |
| 8 STALL SHOWER TRAILER | Open | 5/8/26 | 5/29/26 |
| 150 KVA Portable Isolation Transformer | Open | 5/8/26 | 5/22/26 |
| 70Z03026QCLEV0048 - U.S. COAST GUARD LODGING ACCOMODATIONS IN SUPPORT OF AIRFAC MUSKEGON | Open | 5/8/26 | 5/18/26 |
| Laundering Services for Surgical Scrubs and Jackets – USCG ATC Mobile Medical Clinic | Open | 5/8/26 | 5/19/26 |
| Rental, Delivery, Setup, and Teardown of Event Tent and Associated Equipment for USCG Training Center Birmingham Southern Ceremony | Open | 5/8/26 | 5/19/26 |
| Sector Humboldt Bay Grounds Maintenance Service | Open | 5/8/26 | 5/19/26 |
| Sector Humboldt Bay Janitorial Services | Open | 5/8/26 | 5/19/26 |
Activity Trend
35
18
0
Jun 25Jul 25Aug 25Sep 25Oct 25Nov 25Dec 25Jan 26Feb 26Mar 26Apr 26May 26
Avg: 4/month Peak: May 2026