6 Opportunities Found
| Title | Status | Posted Date | Due Date |
|---|---|---|---|
| Professional Services in Support of Economic Development, Tax Increment Finance Projects, and Development Planning | Open | 5/16/26 | 6/5/26 |
| Valley Center Lift Station and Force Main Project | Open | 5/16/26 | 6/2/26 |
| CoB MSU Sewer Interceptor Replacement Phase 1 | Open | 5/16/26 | 6/10/26 |
| Rebid - Solar Power Generation Project for Bozeman Water Reclamation Facility | Open | 5/2/26 | 5/21/26 |
| Transportation Master Plan 2027 | Open | 5/2/26 | 5/29/26 |
| Weed and Overgrowth Abatement | Open | 4/18/26 | 5/27/26 |
Activity Trend
5
3
0
Jun 25Jul 25Aug 25Sep 25Oct 25Nov 25Dec 25Jan 26Feb 26Mar 26Apr 26May 26
Avg: 1/month Peak: May 2026